Property Attributes
- MLS#405753
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityFoley
- NeighborhoodParish Lakes
- Zip36535
- StyleContemporary
- Year Built2014
- Price$ 534,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3050
- Lot Size0.376 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Information, details, and SqFt are deemed reliable but not guaranteed and should be verified by buyer and buyer's agent. Any Questions Call/ Text Tim Lower 251-424-5395. Seller will credit buyer $5000 at closing with acceptable offer Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Foley Elementary Elementary School | Foley Middle Middle School | Foley High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $534,000 |
General Features
| Utilities | Natural Gas Available,Underground Utilities,Water City,Baldwin EMC,Sewage City,Total Electric,Riviera Utilities,Generator Built In,Water Heater Electric |
|---|---|
| HOA Fee | 300 |
| Property Subtype | Residential Detached |
| Waterfront Features | No Waterfront |
| Community Features | Pets Allowed |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parish Lakes |
| Garage Y/N | true |
| Status | Active |
| Directions | From Hwy 59 take CR 20 east to left on Juniper to right onto Parish Lakes Drive, right on Bourbon st and home on right. |
| High School | Foley High |
| City | Foley |
| MLS Area | Baldwin |
| Elementary School | Foley Elementary |
| Middle/Junior High School | Foley Middle |
| Standard Status | Active |
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Electric |
| Roof | Dimensional |
| Appliances | Disposal,Microwave,Dishwasher,Electric Range,Plumbed For Ice Maker,Smoke Detector |
| Patio/Porch Features | Patio,Rear Porch,Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Year Built | 2014 |
| Full Baths | 4 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Annually |
| Association Fee Includes | Common Area Insurance,Association Management,Common Area Maintenance |
| Pool Features | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Internet,Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s),Termite Contract,Split Bedroom Plan |
| Total Fireplaces | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Tax Records |
| Total Baths | 4 |
Exterior Features
| Lot Features | Less Than 1 Acre |
|---|---|
| Lot Size Acres | 0.376 |
| Parking Features | Attached,Double Garage,Garage Door Opener |
| Exterior Amenities | Outdoor Kitchen |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may